Online
Since 6w 3d 4hr 56min ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 21st of February 2026 |
| Last overall check: | 52sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9740% (87.1380%) |
| Total uptime: | 99.9740% (87.1380%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 67ms | 3sec ago |
| San Francisco | loading... | 27ms | 1sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 138ms | 7sec ago |
| Tokyo | loading... | 108ms | 13sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
Recent Stats
Recent Regional Response Time
