Online
Since 3w 2d 23hr 29min ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 14th of September 2025 |
| Last overall check: | 54sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.9931%) |
| 2026 uptime: | 99.9998% (99.9466%) |
| Total uptime: | 99.9998% (99.9609%) |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
