Online
Since 5d 22hr 53min ago
99.9884%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 10th of June 2025 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9504% (99.9504%) |
| Last 30 days uptime: | 99.9884% (99.9884%) |
| 2026 uptime: | 99.9975% (99.8332%) |
| Total uptime: | 99.9982% (99.8943%) |
Recent Uptime
| 3rd Sep | 4th Sep | 5th Sep | 6th Sep | 7th Sep | 8th Sep | 9th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
