Online
Since 11w 5d 23hr 59min ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 28th of April 2025 |
| Last overall check: | 38sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 98.8260% (98.8230%) |
| Total uptime: | 99.3533% (99.3506%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 65ms | 5sec ago |
| San Francisco | loading... | 30ms | 17sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 147ms | 5sec ago |
| Tokyo | loading... | 93ms | 8sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
Recent Stats
Recent Regional Response Time
