Online
Since 14w 3d 1hr 3min ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 20th of September 2025 |
| Last overall check: | 39sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9967% (99.5342%) |
| Total uptime: | 99.9976% (99.6584%) |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
